2025 BG Products Platinum 44K Southern Sprint Car presented by P1 Chassis schedule.
Event | Date | Track | Laps | |
1 | March 8 | Showtime Speedway | 40 | |
2 | April 12 | Auburndale Speedway | 40 | |
3 | May 10 | Auburndale Speedway | 40 | |
4 | June 7 | Citrus County Speedway | 40 | |
5 | June 14 | Auburndale Speedway | 40 | |
6 | Aug 9 | Auburndale Speedway | 40 | |
7 | Aug 30 | New Smyrna Speedway | 30 | |
8 | Sept 13 | Auburndale Speedway | ||
9 | Oct 3 | Five Flag Speedway | Non Points | |
Co Sanctioned with Must See Racing | ||||
10 | Oct 4 | Montgomery Speedway | Non Points | |
Co Sanctioned with Must See Racing | ||||
11 | Oct 18 | Citrus County Speedway | 40 | |
12 | Nov 8 | Citrus County Speedway | 40 | |
13 | Dec 6 | Auburndale Speedway | 40 |
We are looking for a great and successful 2025 season. Thank you for your support of the series for the past 9 years and looking for year 9 to be even better.