Race #1
January 20, 2018
417 Southern Speedway
Pos | Car # | Driver |
1 | 91 | Troy DeCaire |
2 | 5 | Mickey Kempgens |
3 | 18 | Shane Butler |
4 | 22 | Johnny Gilbertson |
5 | 11 | Joey Aguilar |
6 | 85 | Rex Hollinger |
7 | 44 | Gary Wiggins |
8 | J1 | Michael Tharp |
9 | 79 | Jason Kimball |
10 | 22x | Tony Agin |
11 | 555 | Dylan Reynolds ‘® |
12 | 3 | Billy Bridges |
13 | 4 | Travis Bliemeister |
14 | 00 | Ernie Teed |
15 | 59x | John Inman |
Heat #1
- 22 Johnny Gilbertson
- 11 Joey Aguilar
- 18 Shane Butler
- 00 Ernie Teed
- J1 Mike Tharp
- 22x Tony Agin
- 4 Travis Bliemeister
- 3 Billy Bridges
Heat #2
- 5 Mickey Kempgens
- 79 Jason Kimball
- 44 Gary Wiggins
- 91 Troy DeCaire
- 85 Rex Hollinger
- 555 Dylan Reynolds
- 59x John Inman
Race #2
New Smyrna Speedway
February 10, 2018
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 5 | Mickey Kempgens |
3 | 22 | Johnny Gilbertson |
4 | 88 | Sport Allen |
5 | 55 | Tommy Nichols |
6 | 5s | Brian Gingras |
7 | 59x | John Inman |
8 | 22x | Johnnie Alexander |
9 | 85 | Rex Hollinger |
10 | J1 | Michael Tharp |
11 | 44 | Gary Wiggins |
12 | 555 | Dylan Reynolds ‘® |
13 | 91 | Troy DeCaire |
14 | 4 | Travis Bliemeister |
15 | 7 | Clayton Donaldson |
16 | 56 | Blake Rose |
17 | 11 | Joey Aguilar |
Race #3
417 Southern Speedway
February 17, 2018
A-Main Results
Pos | Car # | Driver |
1 | 88 | Sport Allen |
2 | 22 | Johnny Gilbertson |
3 | 67 | Scotty Adema |
4 | 5 | Mickey Kempgens |
5 | 55 | Tommy Nichols |
6 | 2 | John Inman |
7 | 555 | Dylan Reynolds ‘® |
8 | J1 | Michael Tharp |
9 | 44 | Gary Wiggins |
10 | 00 | Ernie Teed |
11 | 22x | Tony Agin |
12 | 3 | Billy Bridges |
13 | 18 | Shane Butler |
14 | 7 | Clayton Donaldson |
15 | 91 | Troy DeCaire |
16 | 4 | Travis Bliemeister |
Race #4
March 17, 2018
Auburndale Speedway
“Luck of the Irish 40” A-Main Results
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 67 | Scotty Adema |
3 | 22 | Johnny Gilbertson |
4 | 5 | Mickey Kempgens |
5 | 42 | John Inman |
6 | 63 | Carlie Yent |
7 | 555 | Dylan Reynolds ‘® |
8 | 85 | Rex Hollinger |
9 | 55 | Tommy Nichols |
10 | 88 | Sport Allen |
11 | 44 | Gary Wiggins |
12 | J1 | Michael Tharp |
13 | 22x | Tony Agin |
14 | 7 | Clayton Donaldson |
15 | 56 | Blake Rose |
16 | 4 | Travis Bliemeister |
17 | 66 | Ray Bragg |
18 | 42 | Phil Haddad-dns |
Hoosier Tire Heat 1
- 555 Dylan Reynolds
- 88 Sport Allen
- 5 Mickey Kempgens
- 66 Ray Bragg
- 44 Gary Wiggins
- 85 Rex Hollinger
- 56 Blake Rose
- 18 Shane Butler
- 42/2 Phil Haddad-DNS
Allstar Performance Heat 2
- 7 Clayton Donaldson
- 67 Scotty Adema
- 55 Tommy Nichols
- 22 Johnny Gilbertson
- 42 John Inman
- 63 Carlie Yent
- J1 Mike Tharp
- 22x Tony Agin
- 4 Travis Bliemeister
Race #5
Showtime Speedway
March 31, 2018
Pos | Car # | Driver |
1 | 22 | Johnny Gilbertson |
2 | 18 | Shane Butler |
3 | 88 | Sport Allen |
4 | 5 | Mickey Kempgens |
5 | 63 | Carlie Yent |
6 | 7 | Clayton Donaldson |
7 | 66 | Ray Bragg |
8 | 55 | Tommy Nichols |
9 | 555 | Dylan Reynolds ‘® |
10 | 44 | Gary Wiggins |
11 | 4 | Travis Bliemeister |
12 | J1 | Michael Tharp |
13 | X | Charlie Lee |
14 | 8 | Garrett Green |
15 | 9 | Bill Pettijohn |
16 | 59x | John Inman |
Heat #1
- 5 Mickey Kempgens
- 18 Shane Butler
- 7 Clayton Donaldson
- 8 Garrett Green
- 55 Tommy Nichols
- 555 Dylan Reynolds
- 66 Ray Bragg
- 59x John Inman
Heat #2
- J1 Michael Tharp
- 88 Sport Allen
- 63 Carlie Yent
- 22 Johnny Gilbertson
- 4 Travis Bliemeister
- 44 Gary Wiggins
- X Charlie Lee
- 9 Bill Pettijohn
Race#6
New Smyrna Speedway
April 28, 2018
A-Main Results
Pos | Car # | Driver |
1 | 5 | Mickey Kempgens |
2 | 88 | Sport Allen |
3 | 22 | Johnny Gilbertson |
4 | 7 | Clayton Donaldson |
5 | 79 | Jason Kimball |
6 | 22x | Carlie Yent |
7 | 44 | Gary Wiggins |
8 | 85 | Rex Hollinger |
9 | J1 | Michael Tharp |
10 | 18 | Shane Butler |
11 | 11 | Joey Aguilar |
12 | 555 | Dylan Reynolds ‘® |
13 | 55 | Tommy Nichols |
14 | 2 | Blake Rose |
15 | 59x | John Inman |
16 | 67 | Scotty Adema |
17 | 66 | Ray Bragg |
Race #7
May 12, 2018
417 Southern Speedway
Pos | Car # | Driver |
1 | 66 | Ray Bragg |
2 | 67 | Scotty Adema |
3 | 5 | Mickey Kempgens |
4 | 22 | Johnny Gilbertson |
5 | 6 | Matt Alfonso |
6 | 18 | Shane Butler |
7 | 555 | Dylan Reynolds ‘® |
8 | 88 | Sport Allen |
9 | J1 | Michael Tharp |
10 | 44 | Gary Wiggins |
11 | 55 | Tommy Nichols |
12 | 5s | Garrett Green |
13 | 3 | Geoff Styner |
14 | 4 | Travis Bliemeister-dns |
15 | 22x | Tony Agin-dns |
The Salvation Army Heat #1
- 66 Ray Bragg
- 88 Sport Allen
- 555 Dylan Reynolds
- 5 Mickey Kempgens
- 67 Scotty Adema
- 5s Garrett Green
- J1 Mike Tharp
- 3 Geoff Styner
Dayton Andrews Dodge Heat #2
- 55 Tommy Nichols
- 18 Shane Butler
- 22 Johnny Gilbertson
- 6 Matt Alfonso
- 44 Gary Wiggins
- 4 Travis Bliemeister
- 22x Tony Agin
Race #8
July 28, 2018
Showtime Speedway
Race #8
Pos | Car # | Driver |
1 | 22 | Johnny Gilbertson |
2 | 18 | Shane Butler |
3 | 5 | Mickey Kempgens |
4 | 66 | Ray Bragg |
5 | 22x | Davey Hamilton Jr |
6 | 555 | Dylan Reynolds ‘® |
7 | 7 | Keith Butler |
8 | 2 | Gary Wiggins |
9 | J1 | Michael Tharp |
10 | 9 | Bill Pettijohn |
11 | 55 | Tommy Nichols |
12 | 6 | Matt Alfonso |
13 | 3 | Travis Bliemeister |
14 | 18b | Stan Butler |
15 | 14r | Richie Corr |
16 | 14 | Clayton Donaldson |
Heat 1, ( 1)5 (2)55 (3)22x (4)J1 (5)18 (6)3 (7)9 (8)14
Heat 2. (1) 66 (2)6 (3)22 (4)555 (5)7 (6)18b (7)2 (8)14
Race #9
August 11, 2018.
Citrus County Speedway
Mammoth Machine Racing 40
A-Main Results
Pos | Car # | Driver |
1 | 55 | Tommy Nichols |
2 | 66 | Ray Bragg |
3 | 18 | Shane Butler |
4 | 22 | Johnny Gilbertson |
5 | 85 | Rex Hollinger |
6 | 4 | Travis Bliemeister |
7 | 555 | Dylan Reynolds ‘® |
8 | 9 | Bill Pettijohn |
9 | J1 | Michael Tharp |
10 | 2 | Gary Wiggins |
11 | 5 | Mickey Kempgens |
12 | 22x | Davey Hamilton Jr |
13. 18b Stan Butler-dns
14. 79 Jason Kimball
Heat #1
- 66 Ray Bragg
- 22 Johnny Gilbertson
- 18 Shane Butler
- 555 Dylan Reynolds
- J1 Mike Tharp
- 4 Travis Bliemeister
- 9 Bill Pettijohn
Heat #2
- 55 Tommy Nichols
- 85 Rex Hollinger
- 2 Gary Wiggins
- 5 Mickey Kempgens
- 22x Davey Hamilton Jr
- 79 Jason Kimball
Race #10
08-25-2018
New Smyrna Speedway
Unofficial A-Main Results
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 7 | Keith Butler |
3 | 88 | Sport Allen |
4 | 66 | Ray Bragg |
5 | 55 | Tommy Nichols |
6 | J1 | Michael Tharp |
7 | 4 | Travis Bliemeister |
8 | 555 | Dylan Reynolds ‘® |
9 | 22 | Johnny Gilbertson |
10 | 85 | Rex Hollinger |
11 | 6 | Matt Alfonso |
12 | 18b | Stan Butler |
Allstar Performance Heat #1
- 66 Ray Bragg
- 88 Sport Allen
- J1 Michael Tharp
- 85 Rex Hollinger
- 555 Dylan Reynolds
- 18b Stan Butler
Hoosier Racing Tires Heat #2
- 18 Shane Butler
- 7 Keith Butler
- 22 Johnny Gilbertson
- 4 Travis Bliemeister
- 55 Tommy Nichols
- 6 Matt Alfonson
Race #11
September 29, 2018
Showtime Speedway
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 22 | Johnny Gilbertson |
3 | 555 | Dylan Reynolds ‘® |
4 | 66 | Ray Bragg |
5 | 2 | Dude Teate |
6 | 7 | Keith Butler |
7 | J1 | Michael Tharp |
8 | 42 | Phil Haddad |
9 | 9 | Bill Pettijohn |
10 | 18b | Stan Butler |
11 | 4 | Travis Bliemeister |
12 | 44 | Gary Wiggins |
13 | 55 | Tommy Nichols |
Heat 1
- 18 Shane Butler
- 7 Keith Butler
- 2 Dude Teate
- 44 Gary Wiggins
- 4 Travis Bliemeister
- 42 Phil Haddad
- 555 Dylan Reynolds
Heat 2
- 55 Tommy Nichols
- 66 Ray Bragg
- 18b Stan Butler
- 22 Johnny Gilbertson
- J1 Mike Tharp
- 9 Bill Pettijohn
Race #12
10-13-2018
New Smyrna Speedway
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 88 | Sport Allen |
3 | 22 | Johnny Gilbertson |
4 | 2 | Dude Teate |
5 | 85 | Rex Hollinger |
6 | J1 | Michael Tharp |
7 | 59x | John Inman |
8 | 55 | Tommy Nichols |
9 | 4 | Travis Bliemeister |
10 | 18b | Stan Butler |
11 | 555 | Dylan Reynolds ‘® |
12 | 44 | Gary Wiggins |
Dayton Andrews Heat #1
- 59x John Inman
- 55 Tommy Nichols
- 2 Dude Teate
- 88 Sport Allen
- J1 Mike Tharp
- 44 Gary Wiggins
Hoosier Racing Tires Heat #2
- 18 Shane Butler
- 555 Dylan Reynolds
- 22 Johnny Gilbertson
- 85 Rex Hollinger
- 4 Travie Bliemeister
- 18b Stan Butler
Race #13
Citrus County Speedway
Frank Riddle Memorial presented by Mammoth Machines Racing
November 10, 2018
A-Main
- 59x John Inman
- 91 Troy DeCaire
- 7 Keith Butler
- 55 Tommy Nichols
- 2 Dude Teate
- 44 Gary Wiggins
- 8 Dylan Reynolds
- 42 Phil Haddad
- 18B Stan Butler
- 9 Bill Pettijohn
- J1 Michael Tharp
- 22 Johnny Gilbertson
- 4 Travis Bliemeister
- 88 Sport Allen
- 18 Shane Butler
- 67 Scotty Adema
Allstar Performance Heat #1
59x, 7, 44, 55, 88, J1, 42, 4
Hoosier Racing Tires Heat #2
91, 22, 8, 2, 9, 18b, 18
Race #14
November 17, 2018
Showtime Speedway
Pos | Car # | Driver |
1 | 18 | Shane Butler |
2 | 88 | Sport Allen |
3 | 8 | Dylan Reynolds ‘® |
4 | 59x | John Inman |
5 | 7 | LJ Grimm |
6 | 22 | Johnny Gilbertson |
7 | 2 | Clayton Donaldson |
8 | J1 | Michael Tharp |
9 | 52 | Cody Carl |
10 | 18b | Stan Butler |
11 | 42 | Phil Haddad |
12 | 44 | Gary Wiggins |
13 | 9 | Bill Pettijohn |
14 | 55 | Tommy Nichols |
15 | 4 | Travis Bliemeister |
Knights Air Conditioning Heat #1
1 18 Shane Butler
2. 8 Dylan Reynolds
3. 88 Sport Allen
4. 7 LJ Grimm
5. 42 Phil Haddad
6. 2 Clayton Donaldson
7. 9 Bill Pettijohn
8. 18b Stan Butler
Knights Air Conditioning Heat #2
- 59x John Inman
- 22 Johnny Gilbertson
- J1 Mike Tharp
- 52 Cody Carl
- 55 Tommy Nichols
- 44 Gary Wiggins
- 4 Travis Bliemeister
Race #15
December 8, 2018
417 Southern Speedway
Pos | Car # | Driver |
1 | 11 | Joey Aguilar |
2 | 22 | Johnny Gilbertson |
3 | 18 | Shane Butler |
4 | 59x | John Inman |
5 | 88 | Sport Allen |
6 | 5 | Mickey Kempgens |
7 | 67 | Scotty Adema |
8 | 55 | Tommy Nichols |
9 | 79 | Jason Kimball |
10 | 8 | Dylan Reynolds ‘® |
11 | J1 | Michael Tharp |
12 | 42 | Phil Haddad |
13 | 8x | Garrett Green |
14 | 18m | Daniel Miller |
15 | 44 | Gary Wiggins |
16 | 4 | Travis Bliemeister |
17 | 7 | Keith Butler-dns |
18 | 2 | Clayton Donaldson-dns |
Heat Race 1- 1)8x 2) 11 3) 18 4) 88 5) 5
Heat 2 – 1)44 2)8 3)79 4) 18m 5)4
Heat 3 – 1) 59x 2)55 3)22 4)67 5) 42